UPDATED (20 Sep 26)
Donations and expenses are tracked and posted below in order to ensure the accountability of all financial transactions.
Donations support both PAVE Cave and USAF Rotorheads websites.
The data below is mirrored on both sites and encompass the duration the sites have existed and donations began.
If you see an issue, please contact us.
| Gross | $15,077.65 |
| Bank Fees | ($501.12) |
| Sub-total | $14,576.53 |
| Expenses | ($13,197.67) |
| Donation Balance | $1,378.86 |
INCOME
| Date | Name | Gross | Bank Fee | Net Donation |
|---|---|---|---|---|
| 19-Sep-26 | Joseph Schmitz | $100.00 | -$3.60 | $96.40 |
| 20-May-26 | Laura Baeres | $25.00 | -$1.13 | $23.88 |
| 20-May-26 | John Garvey | $200.00 | -$6.90 | $193.10 |
| 18-May-26 | JD Clem | $100.00 | -$3.60 | $96.40 |
| 12-May-26 | Jeff Lahman | $25.00 | -$1.13 | $23.88 |
| 16-Jan-26 | Jose Mendez | $40.00 | -$1.62 | $38.38 |
| 28-Dec-25 | Andria Miller | $20.00 | -$0.96 | $19.04 |
| 6-Dec-25 | Rusty Kaskel | $50.00 | -$1.95 | $48.05 |
| 6-Oct-25 | Johnny Hughes | $100.00 | -$3.60 | $96.40 |
| 4-Oct-25 | Mike Breyfogle | $50.00 | -$1.95 | $48.05 |
| 21-Sep-25 | Mike Molzahn | $25.00 | -$1.13 | $23.88 |
| 20-Sep-25 | Todd Lovin | $100.00 | -$3.60 | $96.40 |
| 11-Jul-25 | Dave Grossnickle | $25.00 | -$1.13 | $23.88 |
| 10-Jul-25 | Joe Moon | $53.00 | -$2.05 | $50.95 |
| 8-Jul-25 | Jim Herrick | $53.00 | -$2.05 | $50.95 |
| 7-Jul-25 | Matt Shozda | $100.00 | -$3.60 | $96.40 |
| 6-Jul-25 | Jim Billings | $50.00 | -$1.95 | $48.05 |
| 4-Jul-25 | Kevin Kempke | $75.00 | -$2.78 | $72.23 |
| 4-Jul-25 | Paul Harmon | $50.00 | -$1.95 | $48.05 |
| 4-Jul-25 | Ray Kruelskie | $20.00 | -$0.96 | $19.04 |
| 3-Jul-25 | Brad Webb | $50.00 | -$1.95 | $48.05 |
| 3-Jul-25 | Dave Livelsberger | $50.00 | -$1.95 | $48.05 |
| 3-Jul-25 | Glenn Marr | $50.00 | -$1.95 | $48.05 |
| 3-Jul-25 | Jim Burns | $200.00 | -$6.90 | $193.10 |
| 3-Jul-25 | Mark Kindurys | $100.00 | -$3.60 | $96.40 |
| 3-Jul-25 | Steven Dreyer | $200.00 | -$6.90 | $193.10 |
| 3-Jul-25 | Will Warrior | $100.00 | -$3.60 | $96.40 |
| 2-Jul-25 | Bill Breedlove | $50.00 | -$1.95 | $48.05 |
| 2-Jul-25 | Dennis Jones | $25.00 | -$1.13 | $23.88 |
| 2-Jul-25 | Gary Weikel | $100.00 | -$3.60 | $96.40 |
| 2-Jul-25 | Gene Becker | $35.00 | -$1.46 | $33.55 |
| 2-Jul-25 | Jeff Talley | $50.00 | -$1.95 | $48.05 |
| 2-Jul-25 | Jim Turman | $50.00 | -$1.95 | $48.05 |
| 2-Jul-25 | Joe Orr | $100.00 | -$3.60 | $96.40 |
| 2-Jul-25 | Mark Daley | $100.00 | -$3.60 | $96.40 |
| 2-Jul-25 | Michael Lentz | $20.00 | -$0.96 | $19.04 |
| 2-Jul-25 | Miriam Aldrich | $50.00 | -$1.95 | $48.05 |
| 2-Jul-25 | Paul Witherspoon | $25.00 | -$1.13 | $23.88 |
| 2-Jul-25 | Scott Schaeffler | $100.00 | -$3.60 | $96.40 |
| 2-Jul-25 | Seth Meashey | $50.00 | -$1.95 | $48.05 |
| 2-Jul-25 | Thi-anh Moore | $25.00 | -$1.13 | $23.88 |
| 2-Jul-25 | Tom Clark | $150.00 | -$5.25 | $144.75 |
| 1-Jul-25 | Pete Long | $50.00 | -$1.95 | $48.05 |
| 25-May-25 | Billy Breedlove | $100.00 | $100.00 | |
| 23-May-25 | Paul Witherspoon | $25.00 | -$1.13 | $23.88 |
| 14-Feb-25 | Paul Martin | $50.00 | -$1.95 | $48.05 |
| 3-Jan-25 | Mark Hamilton | $50.00 | -$1.95 | $48.05 |
| 27-Dec-24 | Stephen Smith | $20.00 | -$0.96 | $19.04 |
| 6-Nov-24 | Dwayne Zimmerman | $10.00 | -$0.63 | $9.37 |
| 27-May-24 | John Caparra | $100.00 | -$3.60 | $96.40 |
| 26-May-24 | Jeff Morrison | $50.00 | -$1.95 | $48.05 |
| 28-Apr-23 | JD Clem | $100.00 | -$3.60 | $96.40 |
| 21-Jan-23 | Chris Smith | $50.00 | -$1.95 | $48.05 |
| 4-Oct-22 | Paul Barker | $100.00 | -$3.60 | $96.40 |
| 28-Jun-22 | Alberto Aguinaldo | $25.00 | -$1.13 | $23.88 |
| 23-Jun-22 | Bruce Shelton | $50.00 | -$1.95 | $48.05 |
| 23-Jun-22 | Slade Burke | $50.00 | -$1.95 | $48.05 |
| 22-Jun-22 | Amanda Williams | $25.00 | -$1.13 | $23.88 |
| 22-Jun-22 | Bill Bassett | $50.00 | -$1.95 | $48.05 |
| 22-Jun-22 | Brian Roberts | $100.00 | -$3.60 | $96.40 |
| 22-Jun-22 | Gary Ward | $25.00 | -$1.13 | $23.88 |
| 22-Jun-22 | Guyan Mandich | $100.00 | -$3.60 | $96.40 |
| 22-Jun-22 | Jim Cardoso | $100.00 | -$3.60 | $96.40 |
| 22-Jun-22 | Joseph Orr | $100.00 | -$3.60 | $96.40 |
| 22-Jun-22 | Kevin Kempke | $125.00 | -$4.43 | $120.58 |
| 22-Jun-22 | Kevin Wilson | $25.00 | -$1.13 | $23.88 |
| 22-Jun-22 | Michael Nicholas | $25.00 | -$1.13 | $23.88 |
| 22-Jun-22 | Mike Damron | $100.00 | -$3.60 | $96.40 |
| 22-Jun-22 | Scott Schaeffler | $100.00 | -$3.60 | $96.40 |
| 22-Jun-22 | Tom Brothers | $100.00 | -$3.60 | $96.40 |
| 22-Jun-22 | Will Eaton | $25.00 | -$1.13 | $23.88 |
| 15-Jun-22 | Mike Sharp | $10.00 | -$0.63 | $9.37 |
| 13-Jun-22 | Jeff Morrison | $25.00 | -$1.13 | $23.88 |
| 12-Jun-22 | Steve and Lori Roman | $25.00 | -$1.13 | $23.88 |
| 12-Jun-22 | Vince DePersio | $10.00 | -$0.63 | $9.37 |
| 9-Jul-21 | Joe Orr | $100.00 | -$3.60 | $96.40 |
| 6-Jul-21 | Mike Tritt | $50.00 | -$1.95 | $48.05 |
| 6-Jul-21 | Pete Lehew | $25.00 | -$1.13 | $23.88 |
| 5-Jul-21 | Arcadio & Tracy Avalos | $50.00 | -$1.95 | $48.05 |
| 5-Jul-21 | Vince DePersio | $300.00 | $300.00 | |
| 30-Dec-20 | Charles Bathman | $10.00 | -$0.63 | $9.37 |
| 30-Nov-20 | Charles Bathman | $10.00 | -$0.63 | $9.37 |
| 22-Nov-20 | Ed Reed | $50.00 | -$1.95 | $48.05 |
| 22-Nov-20 | Paint Project | $561.65 | $561.65 | |
| 30-Oct-20 | Charles Bathman | $10.00 | -$0.63 | $9.37 |
| 8-Oct-20 | George Warren | $50.00 | $50.00 | |
| 8-Oct-20 | Kevin Byrne | $50.00 | $50.00 | |
| 30-Sep-20 | Charles Bathman | $10.00 | -$0.63 | $9.37 |
| 30-Aug-20 | Charles Bathman | $10.00 | -$0.63 | $9.37 |
| 31-Jul-20 | Alan Resnicke | $25.00 | -$1.13 | $23.88 |
| 31-Jul-20 | Billy Breedlove | $100.00 | -$3.60 | $96.40 |
| 31-Jul-20 | Brenda Belton | $50.00 | -$1.95 | $48.05 |
| 31-Jul-20 | Clara Blough | $50.00 | -$1.95 | $48.05 |
| 31-Jul-20 | Floyd Watson | $20.00 | -$0.96 | $19.04 |
| 31-Jul-20 | Henry Woodie | $100.00 | -$3.60 | $96.40 |
| 31-Jul-20 | Jack Hester | $50.00 | -$1.95 | $48.05 |
| 31-Jul-20 | Marty Holtsberg | $25.00 | -$1.13 | $23.88 |
| 31-Jul-20 | Neil McCutchan | $25.00 | -$1.13 | $23.88 |
| 31-Jul-20 | Steven Zimmerman | $50.00 | -$1.95 | $48.05 |
| 31-Jul-20 | Tom Billeter | $10.00 | -$0.63 | $9.37 |
| 30-Jul-20 | Bob Suhrheinrich | $25.00 | -$1.13 | $23.88 |
| 30-Jul-20 | Bruce Maine | $50.00 | -$1.95 | $48.05 |
| 30-Jul-20 | Charles Bathman | $10.00 | -$0.63 | $9.37 |
| 30-Jul-20 | Charles Bathman | $10.00 | -$0.63 | $9.37 |
| 30-Jul-20 | Craig Dock | $50.00 | -$1.95 | $48.05 |
| 30-Jul-20 | Fred McClure | $25.00 | -$1.13 | $23.88 |
| 30-Jul-20 | Gary Stevens | $50.00 | -$1.95 | $48.05 |
| 30-Jul-20 | J Lindgren | $250.00 | -$8.55 | $241.45 |
| 30-Jul-20 | Jim Burns | $100.00 | -$3.60 | $96.40 |
| 30-Jul-20 | Rob Jones | $20.00 | -$0.96 | $19.04 |
| 30-Jul-20 | Sam Groce | $20.00 | -$0.96 | $19.04 |
| 29-Jul-20 | Bob Smead | $25.00 | -$1.13 | $23.88 |
| 29-Jul-20 | Russ Refitt | $25.00 | -$1.13 | $23.88 |
| 29-Jul-20 | Slade Burke | $100.00 | -$3.60 | $96.40 |
| 28-Jul-20 | Jim Slife | $50.00 | -$1.95 | $48.05 |
| 30-Jun-20 | Charles Bathman | $10.00 | -$0.63 | $9.37 |
| 8-Jun-20 | Alfonso Rivero | $100.00 | -$3.60 | $96.40 |
| 30-May-20 | Charles Bathman | $10.00 | -$0.63 | $9.37 |
| 30-Apr-20 | Charles Bathman | $10.00 | -$0.63 | $9.37 |
| 8-Apr-20 | Chuck Giambra | $10.00 | -$0.63 | $9.37 |
| 30-Mar-20 | Charles Bathman | $10.00 | -$0.63 | $9.37 |
| 8-Mar-20 | Philip Conran | $25.00 | -$1.13 | $23.88 |
| 8-Mar-20 | Russel Planck | $100.00 | $100.00 | |
| 28-Feb-20 | Charles Bathman | $10.00 | -$0.63 | $9.37 |
| 30-Jan-20 | Charles Bathman | $10.00 | -$0.63 | $9.37 |
| 26-Jan-20 | Slade Burke | $50.00 | -$1.95 | $48.05 |
| 8-Jan-20 | EJ Sisk | $50.00 | -$1.95 | $48.05 |
| 8-Jan-20 | Larry W. Herzog | $25.00 | -$1.13 | $23.88 |
| 8-Jan-20 | Robert Dees | $100.00 | -$3.60 | $96.40 |
| 12-Dec-19 | Aaron Bettison | $100.00 | -$3.60 | $96.40 |
| 6-Aug-19 | In honor of Lee Collins | $600.00 | $600.00 | |
| 7-Aug-17 | Carola Plumhoff | $150.00 | -$5.25 | $144.75 |
| 31-Jul-17 | Scott Schaeffler | $100.00 | -$3.60 | $96.40 |
| 5-Jul-17 | Chris Prokosch | $500.00 | -$16.80 | $483.20 |
| 30-Jun-17 | Jerry Barnes | $100.00 | -$3.60 | $96.40 |
| 5-Feb-17 | Matt Flores | $50.00 | -$1.95 | $48.05 |
| 30-Oct-16 | Dave Livelsberger | $50.00 | -$1.95 | $48.05 |
| 30-Oct-16 | Raymond Kruelskie | $20.00 | -$0.96 | $19.04 |
| 30-Oct-16 | Scott Curtin | $100.00 | -$3.60 | $96.40 |
| 29-Oct-16 | Allan Tremar | $25.00 | -$1.13 | $23.88 |
| 29-Oct-16 | Bill Sosnowski | $50.00 | -$1.95 | $48.05 |
| 29-Oct-16 | Bob Abernathy | $100.00 | -$3.60 | $96.40 |
| 29-Oct-16 | Greg Young | $10.00 | -$0.63 | $9.37 |
| 29-Oct-16 | Jeff Morrison | $100.00 | -$3.60 | $96.40 |
| 29-Oct-16 | Jeremy Strayer | $20.00 | -$0.96 | $19.04 |
| 29-Oct-16 | Jim Billings | $50.00 | -$1.95 | $48.05 |
| 29-Oct-16 | Joe Moon | $25.00 | -$1.13 | $23.88 |
| 29-Oct-16 | Kent Vickery | $50.00 | -$1.95 | $48.05 |
| 29-Oct-16 | Marty Holtsberg | $50.00 | -$1.95 | $48.05 |
| 29-Oct-16 | Mike Barg | $100.00 | -$3.60 | $96.40 |
| 29-Oct-16 | Mike Molzahn | $100.00 | -$3.60 | $96.40 |
| 29-Oct-16 | Nancy & Uncle Hatty | $100.00 | -$3.60 | $96.40 |
| 29-Oct-16 | Pete Lehew | $100.00 | -$3.60 | $96.40 |
| 29-Oct-16 | Rick & Pam Bobo | $50.00 | -$1.95 | $48.05 |
| 29-Oct-16 | Steve & Rhonda Olive | $100.00 | -$3.60 | $96.40 |
| 29-Oct-16 | Trevor McIntosh | $25.00 | -$1.13 | $23.88 |
| 4-Aug-16 | Mark Kindurys | $40.00 | -$1.62 | $38.38 |
| 1-Aug-16 | Gene Becker | $50.00 | -$1.95 | $48.05 |
| 18-Feb-16 | JD Clem | $100.00 | -$3.60 | $96.40 |
| 17-Jan-16 | Jim Burns | $15.00 | $15.00 | |
| 26-Oct-15 | Dave Livelsberger | $50.00 | -$1.95 | $48.05 |
| 1-Apr-15 | Jon Knox | $25.00 | -$1.13 | $23.88 |
| 9-Dec-14 | Kent Vickery | $50.00 | -$1.95 | $48.05 |
| 5-Nov-14 | Billy Breedlove | $75.00 | -$2.78 | $72.23 |
| 5-Nov-14 | Bob Bator | $10.00 | -$0.63 | $9.37 |
| 5-Nov-14 | Donny Wright | $25.00 | -$1.13 | $23.88 |
| 5-Nov-14 | Keith Williams | $25.00 | -$1.13 | $23.88 |
| 5-Nov-14 | Steve Dryer | $200.00 | -$6.90 | $193.10 |
| 5-Nov-14 | Tony Fleming | $50.00 | -$1.95 | $48.05 |
| 29-Oct-14 | Abe Fabela | $10.00 | -$0.63 | $9.37 |
| 29-Oct-14 | Allan Tremar | $20.00 | -$0.96 | $19.04 |
| 29-Oct-14 | Bill Bassett | $50.00 | -$1.95 | $48.05 |
| 29-Oct-14 | Bob Abernathy | $50.00 | -$1.95 | $48.05 |
| 29-Oct-14 | Brad Parker | $100.00 | -$3.60 | $96.40 |
| 29-Oct-14 | Edgar Dangel | $50.00 | -$1.95 | $48.05 |
| 29-Oct-14 | James Kurth | $10.00 | -$0.63 | $9.37 |
| 29-Oct-14 | Jason Smith | $50.00 | -$1.95 | $48.05 |
| 29-Oct-14 | Jeremy Strayer | $20.00 | -$0.96 | $19.04 |
| 29-Oct-14 | Kevin Forrest | $25.00 | -$1.13 | $23.88 |
| 29-Oct-14 | Larry McLaughlin | $20.00 | -$0.96 | $19.04 |
| 29-Oct-14 | Mike Molzahn | $50.00 | -$1.95 | $48.05 |
| 29-Oct-14 | Rebecca Carter | $50.00 | -$1.95 | $48.05 |
| 29-Oct-14 | Rick Bobo | $50.00 | -$1.95 | $48.05 |
| 29-Oct-14 | Ron Roberson | $10.00 | -$0.63 | $9.37 |
| 29-Oct-14 | Tammy Taber | $40.00 | -$1.62 | $38.38 |
| 29-Oct-14 | Tom Trask | $50.00 | -$1.95 | $48.05 |
| 29-Oct-14 | Tony Garcia | $25.00 | -$1.13 | $23.88 |
| 9-Jun-14 | JD Clem | $100.00 | -$3.60 | $96.40 |
| 23-Mar-14 | Steve Elliot | $100.00 | -$3.60 | $96.40 |
| 22-Mar-14 | Patti McNerney | $100.00 | -$3.60 | $96.40 |
| 16-Oct-13 | Dave Freeman | $25.00 | -$1.13 | $23.88 |
| 10-Oct-13 | Aaron Kimsey | $100.00 | -$3.60 | $96.40 |
| 10-Oct-13 | Al White | $200.00 | -$6.90 | $193.10 |
| 10-Oct-13 | Bob Abernathy | $100.00 | -$3.60 | $96.40 |
| 10-Oct-13 | Danica Lamb | $50.00 | -$1.95 | $48.05 |
| 10-Oct-13 | Dave Livelsberger | $75.00 | -$2.78 | $72.23 |
| 10-Oct-13 | John McGuire | $10.00 | -$0.63 | $9.37 |
| 10-Oct-13 | Steve Bertrand | $100.00 | -$3.60 | $96.40 |
| 9-Oct-13 | Bob Gainer | $20.00 | -$0.96 | $19.04 |
| 14-Sep-13 | Brett Hauenstein | $25.00 | -$1.13 | $23.88 |
| 1-Mar-13 | John Summers | $30.00 | -$1.29 | $28.71 |
| 6-Feb-13 | John Lance | $50.00 | -$1.95 | $48.05 |
| 9-Oct-12 | Gene Becker | $50.00 | -$1.95 | $48.05 |
| 11-Sep-12 | Brenda Bennett | $20.00 | -$0.96 | $19.04 |
| 3-Sep-12 | Vince DePersio | $100.00 | -$3.60 | $96.40 |
| 14-Aug-12 | Bill Bassett | $50.00 | -$1.95 | $48.05 |
| 7-Jul-12 | Jeremy Gall | $50.00 | -$1.95 | $48.05 |
| 18-Jun-12 | Chris Phillips | $100.00 | -$3.60 | $96.40 |
| 6-Feb-12 | Mrs. Matt Atkins | $5.00 | -$0.47 | $4.54 |
| 16-Jan-12 | Bob Abernathy | $20.00 | $20.00 | |
| 4-Dec-11 | Carlos Halcomb | $25.00 | -$1.13 | $23.88 |
| 29-Nov-11 | Alberto Aguinaldo | $40.00 | -$1.62 | $38.38 |
| 23-Nov-11 | Dave Freeman | $25.00 | $25.00 | |
| 23-Nov-11 | David Livelsberger | $75.00 | -$2.78 | $72.23 |
| 11-Nov-11 | Carola Plumhoff | $100.00 | -$3.60 | $96.40 |
| 9-Nov-11 | Robert Gainer | $20.00 | -$0.96 | $19.04 |
| 7-Nov-11 | Jeff Morrison | $100.00 | -$3.60 | $96.40 |
| 6-Nov-11 | Jenna Mattson | $20.00 | -$0.96 | $19.04 |
| 5-Nov-11 | James Cardoso | $50.00 | -$1.95 | $48.05 |
| 5-Nov-11 | Last Page Found | $20.00 | -$0.96 | $19.04 |
| 4-Nov-11 | bobby lamb | $75.00 | -$2.78 | $72.23 |
| 3-Nov-11 | Alan Bridges | $20.00 | -$0.96 | $19.04 |
| 3-Nov-11 | Geoffrey Krassy | $50.00 | -$1.95 | $48.05 |
| 3-Nov-11 | James Billings | $25.00 | -$1.13 | $23.88 |
| 3-Nov-11 | Maria VanZandt | $20.00 | -$0.96 | $19.04 |
| 3-Nov-11 | Russell Kaskel | $150.00 | -$5.25 | $144.75 |
| 2-Nov-11 | Daniel Weimer | $50.00 | -$1.95 | $48.05 |
| 2-Nov-11 | Michael Molzahn | $25.00 | -$1.13 | $23.88 |
| 2-Nov-11 | Russell Reffitt | $25.00 | -$1.13 | $23.88 |
| 1-Nov-11 | Donald Burke | $75.00 | -$2.78 | $72.23 |
| 1-Nov-11 | Eric Braganca | $25.00 | -$1.13 | $23.88 |
| 31-Oct-11 | Teresa L Dicks | $25.00 | $25.00 | |
| 30-Oct-11 | Glenn King | $50.00 | -$1.95 | $48.05 |
| 30-Oct-11 | James Blanchard | $50.00 | -$1.95 | $48.05 |
| 30-Oct-11 | James Kurth | $50.00 | -$1.95 | $48.05 |
| 30-Oct-11 | Jeremy k Olson | $25.00 | -$1.13 | $23.88 |
| 30-Oct-11 | Michael Breyfogle | $100.00 | -$3.60 | $96.40 |
| 30-Oct-11 | Vince DePersio | $100.00 | $100.00 |
EXPENSES
| Date | Service | Vendor | Net |
|---|---|---|---|
| 20-Jul-26 | Web Hosting (Both Sites) | StratPoint Solutions | $ (720.00) |
| 20-Jul-25 | Web Hosting (Both Sites) | StratPoint Solutions | $ (999.66) |
| 20-Jul-24 | Web Hosting (Both Sites) | StratPoint Solutions | $ (738.18) |
| 22-Jul-23 | Web Hosting (USAFR) | StratPoint Solutions | $ (475.58) |
| 15-Jul-23 | Web Hosting Plan | StratPoint Solutions | $ (489.90) |
| 22-Jul-22 | Photogallery (USAFR) | Flickr | $ (145.29) |
| 21-Jul-22 | Web Hosting (USAFR) | StratPoint Solutions | $ (464.85) |
| 15-Jul-22 | Web Hosting Plan | StratPoint Solutions | $ (429.35) |
| 15-Jul-21 | Web Hosting Plan | StratPoint Solutions | $ (478.35) |
| 15-Jul-21 | Web Hosting (USAFR) | StratPoint Solutions | $ (462.01) |
| 20-Jun-21 | Photo gallery | Flickr | $ (59.99) |
| 31-Jan-21 | Mailster (USAFR) | CodeCanyon | $ (71.00) |
| 31-Aug-20 | Forms & User Registration | WPForms | $ (199.00) |
| 28-Aug-20 | BB PP &WP - (lifetime) | IdeaBox Creations | $ (226.00) |
| 20-Aug-20 | DNS (USAFR) | DNSMadeEasy | $ (6.00) |
| 31-Jul-20 | Email / Storage (USAFR) | NameCheap | $ (11.88) |
| 31-Jul-20 | WP Plugin (BB) (USAFR) | BeaverBuilder | $ (40.00) |
| 31-Jul-20 | WP Plugin (Themer) (USAFR) | BeaverBuilder | $ (27.95) |
| 31-Jul-20 | Photogallery (USAFR) | Flickr | $ (59.99) |
| 30-Jul-20 | UpTime Bot (USAFR) | Uptime | $ (6.00) |
| 21-Jul-20 | WPForms Pro Plugin (USAFR) | WPForms | $ (120.00) |
| 13-Jul-20 | Web Hosting (USAFR) | StratPoint Solutions | $ (120.00) |
| 12-Jul-20 | Web Hosting Plan | StratPoint Solutions | $ (400.00) |
| 10-Jul-20 | Domain Name (USAFR) | NameCheap | $ (9.06) |
| 20-Jun-20 | Photo gallery | Flickr | $ (59.99) |
| 17-May-20 | WooPack (WP Plugin) | IdeaBox Creations | $ (57.74) |
| 1-Feb-20 | Domain Name | NameCheap | $ (11.16) |
| 6-Nov-19 | BB PowerPack License | IdeaBox Creations | $ (126.00) |
| 4-Nov-19 | Folders Pro License | Premio (Poptin) | $ (39.00) |
| 28-Aug-19 | BB PowerPack (WP Plugin) | IdeaBox Creations | $ (69.00) |
| 23-Aug-19 | WP Everest - User Registration | 2Checkout | $ (99.00) |
| 13-Aug-19 | SEO | Yoast BV | $ (89.00) |
| 10-Aug-19 | Domain Name | NameCheap] | $ (11.16) |
| 9-Aug-19 | Premium Extension | TablePress | $ (10.00) |
| 4-Aug-19 | DNS Management | DNS Made Easy | $ (29.95) |
| 27-Jul-19 | Domain w/ SSL / Email x 3 | NameCheap | $ (28.20) |
| 12-Jul-19 | Web Hosting Plan | StratPoint Solutions | $ (225.00) |
| 23-Jun-19 | WP Plugin | BeaverBuilder Themer | $ (147.00) |
| 20-Jun-19 | Photo gallery | Flickr | $ (50.00) |
| 18-May-19 | WP Plugin | BeaverBuilder | $ (199.00) |
| 28-Oct-17 | Virtual Private Server | BzyBHosting | $ (678.72) |
| 27-Aug-17 | Domain name | BzyBHosting | $ (14.97) |
| 11-Jul-17 | Domain name | BzyBHosting | $ (14.50) |
| 30-Jun-17 | Domain name | BzyBHosting | $ (14.97) |
| 20-May-17 | Domain name | BzyBHosting | $ (11.50) |
| 26-Apr-17 | WordPress Plugin | DLS Software Studios | $ (29.99) |
| 27-Mar-17 | Domain name | BzyBHosting | $ (14.97) |
| 29-Oct-16 | Balance Adjustment | N/A | $ (1.50) |
| 29-Oct-16 | Virtual Private Server | BzyBHosting | $ (678.72) |
| 1-Oct-16 | Domain name | BzyBHosting | $ (14.97) |
| 16-May-16 | Domain name | BzyBHosting | $ (11.50) |
| 26-Oct-15 | Virtual Private Server | BzyBHosting | $ (678.72) |
| 9-Aug-15 | Domain name | BzyBHosting | $ (11.50) |
| 9-Aug-15 | Domain name | BzyBHosting | $ (10.51) |
| 9-Jun-15 | Domain name | BzyBHosting | $ (11.50) |
| 15-May-15 | Domain name | BzyBHosting | $ (11.50) |
| 28-Oct-14 | Virtual Private Server | BzyBHosting | $ (678.72) |
| 10-Jun-14 | Domain name | BzyBHosting | $ (11.50) |
| 28-May-14 | Domain name | BzyBHosting | $ (11.50) |
| 10-Oct-13 | Virtual Private Server | BzyBHosting | $ (678.72) |
| 9-Aug-13 | Domain name | ByzBHosting | $ (10.51) |
| 9-Jun-13 | Domain name | ByzBHosting | $ (11.50) |
| 15-May-13 | Domain name | ByzBHosting | $ (11.50) |
| 18-Mar-13 | Domain name | ByzBHosting | $ (11.50) |
| 10-Sep-12 | Virtual Private Server | ByzBHosting | $ (678.72) |
| 18-Feb-12 | Domain Renewal x 3 | ByzBHosting | $ (34.50) |
| 14-Nov-11 | Server transfer difference | ByzBHosting | $ (109.00) |
| 8-Nov-11 | Virtual Private Server | ByzBHosting | $ (562.84) |
| 13-Mar-11 | Virtual Private Server | ByzBHosting | $ (119.88) |
| 13-Mar-11 | Domain Transfer | ByzBHosting | $ (46.00) |

